<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Myths of the Lost Atlantis: 1828 as the Dawn of the &#8220;Age of the Common Man&#8221; (Robertson)</title>
	<atom:link href="http://www.common-place.org/pasley/?feed=rss2&#038;p=704" rel="self" type="application/rss+xml" />
	<link>http://www.common-place.org/pasley/?p=704</link>
	<description>Notes on American history and politics and other matters, by Prof. Jeffrey L. Pasley and guests.</description>
	<lastBuildDate>Sat, 04 Sep 2010 19:46:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Presidential Race On Best Political Blogs &#187; Blog Archive &#187; Myths of the Lost Atlantis: 1828 as the Dawn of the “Age of the &#8230;</title>
		<link>http://www.common-place.org/pasley/?p=704&#038;cpage=1#comment-1778</link>
		<dc:creator>Presidential Race On Best Political Blogs &#187; Blog Archive &#187; Myths of the Lost Atlantis: 1828 as the Dawn of the “Age of the &#8230;</dc:creator>
		<pubDate>Thu, 30 Oct 2008 15:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.common-place.dreamhost.com/pasley/?p=704#comment-1778</guid>
		<description>[...] Myths of the Lost Atlantis: 1828 as the Dawn of the “Age of the &#8230; Let us then actually compare apples and apples: turnout in presidential elections. Historians and political scientists who study elections argue that 1828 was a so-called “critical” election. As these scholars have shown, most critical &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Myths of the Lost Atlantis: 1828 as the Dawn of the “Age of the &#8230; Let us then actually compare apples and apples: turnout in presidential elections. Historians and political scientists who study elections argue that 1828 was a so-called “critical” election. As these scholars have shown, most critical &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Robertson</title>
		<link>http://www.common-place.org/pasley/?p=704&#038;cpage=1#comment-1763</link>
		<dc:creator>Andrew Robertson</dc:creator>
		<pubDate>Mon, 27 Oct 2008 20:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.common-place.dreamhost.com/pasley/?p=704#comment-1763</guid>
		<description>In response to Jonathan Jones&#039;s comment, I would argue that we can take officeholding among the middling and lower orders as an indicator of the influence of the &quot;common man.&quot;  In the West and the Middle States, &quot;common men&quot; began to hold office in significant numbers after 1800.  For New England and North Carolina, this transformation occurred in the 1810-1820 period, with Connecticut joining this trend in 1818.  The South&#039;s &quot;twin mountains of conceit&quot; -- Virginia and South Carolina lagged further behind.</description>
		<content:encoded><![CDATA[<p>In response to Jonathan Jones&#8217;s comment, I would argue that we can take officeholding among the middling and lower orders as an indicator of the influence of the &#8220;common man.&#8221;  In the West and the Middle States, &#8220;common men&#8221; began to hold office in significant numbers after 1800.  For New England and North Carolina, this transformation occurred in the 1810-1820 period, with Connecticut joining this trend in 1818.  The South&#8217;s &#8220;twin mountains of conceit&#8221; &#8212; Virginia and South Carolina lagged further behind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Jones</title>
		<link>http://www.common-place.org/pasley/?p=704&#038;cpage=1#comment-1498</link>
		<dc:creator>Jonathan Jones</dc:creator>
		<pubDate>Tue, 14 Oct 2008 19:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.common-place.dreamhost.com/pasley/?p=704#comment-1498</guid>
		<description>It is certainly refreshing to see the traditional narrative of Jacksonian Democracy questioned.  The notion that mass, democratic political participation suddenly arose in the Jacksonian era is belied by the rhetoric used by those pressing for universal white male suffrage in the various state constitutional conventions that repealed property requirements.  Time after time, the legacy of Jefferson and his Republicans was invoked to make the case for a broader male suffrage.  Of course, the irony is that when property requirments are removed, race and gender replace them.  While the statistics presented in this article show convincingly that repeal of property requirments may have had little effect on voter turnout, it may be interested to explore, if possible, how retail politics changed if at all.  Do &quot;common men&quot; once officially enfranchised gain or lose influence?  Or does the status quo remain in tact?</description>
		<content:encoded><![CDATA[<p>It is certainly refreshing to see the traditional narrative of Jacksonian Democracy questioned.  The notion that mass, democratic political participation suddenly arose in the Jacksonian era is belied by the rhetoric used by those pressing for universal white male suffrage in the various state constitutional conventions that repealed property requirements.  Time after time, the legacy of Jefferson and his Republicans was invoked to make the case for a broader male suffrage.  Of course, the irony is that when property requirments are removed, race and gender replace them.  While the statistics presented in this article show convincingly that repeal of property requirments may have had little effect on voter turnout, it may be interested to explore, if possible, how retail politics changed if at all.  Do &#8220;common men&#8221; once officially enfranchised gain or lose influence?  Or does the status quo remain in tact?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krista Ferrante</title>
		<link>http://www.common-place.org/pasley/?p=704&#038;cpage=1#comment-1427</link>
		<dc:creator>Krista Ferrante</dc:creator>
		<pubDate>Tue, 07 Oct 2008 20:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.common-place.dreamhost.com/pasley/?p=704#comment-1427</guid>
		<description>Power to the People!    

That&#039;s what Phil has always been about.  The winners and the losers were equally considered in his eyes.  He focused on the intent of the voter, the narrow victories and contested elections.  In doing that Phil has exposed the American people behind and &quot;Beyond the Founders&quot;.  In a time of electoral experimentation, no one had a &quot;mandate&quot;.  I think it is something that we can recognize now and learn from.</description>
		<content:encoded><![CDATA[<p>Power to the People!    </p>
<p>That&#8217;s what Phil has always been about.  The winners and the losers were equally considered in his eyes.  He focused on the intent of the voter, the narrow victories and contested elections.  In doing that Phil has exposed the American people behind and &#8220;Beyond the Founders&#8221;.  In a time of electoral experimentation, no one had a &#8220;mandate&#8221;.  I think it is something that we can recognize now and learn from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Publick Occurrences &#187; Myths of the Lost Atlantis: An introduction</title>
		<link>http://www.common-place.org/pasley/?p=704&#038;cpage=1#comment-1420</link>
		<dc:creator>Publick Occurrences &#187; Myths of the Lost Atlantis: An introduction</dc:creator>
		<pubDate>Tue, 07 Oct 2008 05:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.common-place.dreamhost.com/pasley/?p=704#comment-1420</guid>
		<description>[...] The first post, by Phil Lampi&#8217;s chief New Nation Votes accomplice Andrew W. Robertson, is here. Click the logo above for all of the posts in the [...]</description>
		<content:encoded><![CDATA[<p>[...] The first post, by Phil Lampi&#8217;s chief New Nation Votes accomplice Andrew W. Robertson, is here. Click the logo above for all of the posts in the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
